$1,800/day. Plus $1.50 per mile and expendables used.
| 1 | Arri M-18 w/Med. Chimera & Snapgrid |
| 1 | Aputure 600d w/Fresnel, Light Dome & Grid |
| 1 | Gemini 2x1 RGB Soft Panel w/Snapbag & Grid |
| 1 | Gemini 1x1 RGB Soft Panel w/Snapbag & Grid |
| 2 | Kino Freestyle RGB LED 4' x 4 Bank |
| 4 | Astera Titan Tubes w/Snapgrid |
| 1 | 1k LED Arri Fresnel Re-lamp (5600k) |
| 1 | 650w LED Arri Fresnel Re-lamp (5600k) |
| 1 | Source Four Leko (5600k)* |
| 1 | iPad with wireless control |
| 2 | 650 Fresnel |
| 2 | 300 Fresnel |
| 2 | 150 Fresnel |
| 1 | Source Four Leko* |
| * | 19º 26º 50º lens available |
| 1 | 4 x 4 40º Snapgrid |
| 1 | Small Chimera and Ring |
| 1 | Small Snapgrid |
| 1 | 650 Snoot |
| 1 | 300 Snoot |
| 1 | 150 Snoot |
| 1 | 8 x 8 Square Frame |
| 1 | 8 x 8 Ultra Bounce |
| 1 | 8 x 8 Solid |
| 1 | 8 x 8 Full Grid |
| 1 | 8 x 8 Lite Grid |
| 1 | 8 x 8 Quarter Grid |
| 1 | 8 x 8 Bleached Muslin |
| 1 | 8 x 8 Un-Bleached Muslin |
| 1 | 8 x 8 Single Net |
| 1 | 8 x 8 Single Net |
| 1 | 12 x 12 Square Frame |
| 1 | 12 x 12 Ultra Bounce |
| 2 | 12 x 12 Solids |
| 1 | 12 x 12 Full Grid |
| 1 | 12 x 12 Lite Grid |
| 1 | 12 x 12 Quarter Grid |
| 1 | 12 x 12 Bleached muslin |
| 1 | 12 x 12 Un-Bleached muslin |
| 1 | 12 x 12 Single |
| 1 | 12 x 12 Double |
| 1 | 6' Wag Flag |
| 6 | 4 x 4 Open Frame |
| 6 | 4 x 4 Floppy |
| 2 | 4 x 4 Ultra Bounce Floppy |
| 1 | 4 x 4 Single |
| 1 | 4 x 4 Double |
| 1 | 4 x 4 Bead Board |
| 1 | 4 x 4 Foam Core |
| 1 | 42" Mirror and Reflector |
| 2 | 3 x 3 Open Frame |
| 2 | 2 x 4 Solid Floppy |
| 1 | 2 x 3 Open Frame |
| 2 | 2 x 3 Solid |
| 2 | 2 x 3 Single |
| 2 | 2 x 3 Double |
| 1 | 2 x 3 Silk |
| 2 | 18 x 24 Solid |
| 2 | 18 x 24 Single |
| 2 | 18 x 24 Double |
| 1 | 18 x 24 Silk |
| 14 | C-Stand - 40" |
| 2 | C-Stand - 20" |
| 2 | Rolling Runaway Jr. |
| 2 | Low Boy |
| 6 | Jr. Combo - Steel |
| 2 | Jr. Combo - Aluminum |
| 2 | Mombo |
| 2 | Premie |
| 8 | Beefy Baby |
| 1 | Baby Kit |
| 12 | Stinger - 50' |
| 4 | Stinger - 25' |
| 6 | Zip Cord |
| 4 | Cube Tap |
| 3 | Dimmer - 1k |
| 1 | B/W Zip Wire Spool |
| 2 | DMX Cable - 50' |
| 1 | 220 Volt Adapter |
| 1 | Whip, 60 Amp - 50' |
| 1 | Whip, 60 Amp - 25' |
| 6 | Practical Bulb - (25, 40, 60, 100) |
| 2 | Photo Flood - (211, 212, 213) |
| 4 | Candlabra Bulb - (25, 40) |
| 1 | Head Cart |
| 1 | Kino Cart |
| 1 | C-Stand Grip Cart |
| 1 | Duz-All Grip Cart |
| 1 | 4 x 4 Cart |
| 10 | Spring Clip - #1 |
| 10 | Spring Clip - #2 |
| 10 | Spring Clip - #3 |
| 2 | Beadboard Holder |
| 6 | Grip Head - 4.5" |
| 2 | Ratchet Strap |
| 3 | Sound Blanket |
| 2 | Baby Pin - 1/4-20 Thread |
| 3 | Baby Pin - 3/8 Thread |
| 4 | Baby Pin - 4 x 4 Frame |
| 1 | Baby Pin - 6" |
| 1 | Baby Pin - Norms Pin |
| 1 | Baby Pin to Paint Pole |
| 1 | Baby Pin to Socket Thread |
| 1 | Baby Riser - 6" |
| 2 | Baby to Jr. Adapter |
| 4 | Carabiners |
| 4 | Cardellini - End Jaw |
| 2 | Cardellini - Mid Jaw |
| 2 | Cardellini - Mini |
| 1 | Daisy Chain |
| 4 | Grip Head - 2.5" |
| 2 | Jr. Female to Baby Female Adapter |
| 4 | Pulley |
| 4 | Scissor Clip |
| 6 | Swivels 5/8" |
| 1 | Tee 5/8" |
| 20 | Tennis Ball |
| 2 | Baby Grid Clamp |
| 2 | Baby Pipe Clamp |
| 2 | Jr. Grid Clamp |
| 2 | Jr. Pipe Clamp |
| 2 | Jr. Pin Clamp (Big Ben) |
| 2 | Jr. Wall Plate |
| 2 | Grip Arms - Med. |
| 10 | Wire Saftey |
| 1 | C-Boom Holder |
| 2 | C-Clamp w/Baby Pin - 4" |
| 2 | C-Clamp, w/Baby Pin - 6" |
| 1 | C-Clamp, w/Baby Pin - 8" |
| 2 | C-Clamp - 4" |
| 2 | C-Clamp - 6" |
| 2 | Chain Vise Grip, w/Baby Pin |
| 2 | Furniture Clamp - 12" |
| 1 | Jr. Speed C-Clamp |
| 1 | Menace Arm Kit |
| 1 | Nerd Clamp |
| 2 | Baby Plate - 3" |
| 2 | Baby Plate - 6" |
| 1 | Offset - Baby |
| 1 | Offset - Jr. |
| 1 | Triple Header - Baby |
| 4 | Applebox - Nesting Set |
| 1 | Ladder - 4' |
| 1 | Ladder - 6' |
| 1 | Ladder - 8' |
| 2 | Plank - 12' |
| 1 | Pole Cat - 4' |
| 1 | Pole Cat - 6' |
| 2 | Speedrail - 4' |
| 2 | Speedrail - 6' |
| 2 | Speedrail - 10' |
| 5 | Speedrail - 12' |
| 4 | Speedrail Corner |
| 4 | Speedrail Coupler |
| 3 | Speedrail Ear |
| 1 | Speedrail Ear - Offset |
| 20 | Shot Bag - 20# |
| 10 | Shot Bag - 35# |
| 1 | Wedge Crate |
| 1 | Broom |
| 1 | Shovel |
| 4 | Cone |
| 2 | Tie-Down Stake |
| 1 | Bolt Cutter |
| 4 | Rubbermat |
| 1 | Level - 4' |
| 1 | CTO (E, Q, H, F) |
| 1 | CTS (E, Q, H, F) |
| 1 | CTB (E, Q, H, F) |
| 1 | Minus Gr. (E, Q, H, F) |
| 1 | Plus Gr. (E, Q, H, F) |
| 1 | ND (3, 6, 9) |
| 1 | Opal, 250, 216 |
| 1 | Hampshire - Half |
| 1 | Hampshire - Full |
| 1 | Heat Shield |
| 4 | Rain Hat |
| 4 | Bag-it |
| 1 | Bailing Wire |
| 1 | Black Wrap - 12” |
| 1 | Black Wrap - 24” |
| 1 | Dulling Spray |
| 1 | Duvetyne - Roll |
| 1 | Electric Tape |
| 1 | Gaff Tape - 1” White |
| 1 | Gaff Tape - 2" Black |
| 1 | Gaff Tape - 2" Grey |
| 1 | Gaff Tape - 2" White |
| 1 | J-Lar - 2” |
| 1 | Paper Tape - 1” Black |
| 1 | Paper Tape - 2" Black |
| 1 | Garbage Bag - Box |
| 1 | Goo Gone |
| 1 | Pledge |
| 2 | Rope - #10 |
| 2 | Rope - #8 |
| 1 | Rubber Mat - Roll |
| 1 | Paper Towels - Roll |
| 6 | Showcard - B/W |
| 1 | Silicone |
| 1 | Simple Green |
| 1 | Spray 77 |
| 4 | Streaks and Tips |
| 4 | Tarp |
| 4 | Trick Line |
| 1 | Visqeen - Roll of Black |
| 1 | Visqeen - Roll of Clear |
| 1 | WD-40 |
| 1 | Windex |
| 1 | First Aid Kit |
| 1 | Fire Estinguisher |
| 2 | Wheel Chock |
BILL AS USED
| 1 | 8 x 8 LCD |
| 1 | 6 x 6 Set |
| 12 | Aputure MC Light |
| 2 | Alladin "A" Light |
| 2 | Nanlight (10" RGB) |
| 1 | 12 x 12 Green Screen |
| 1 | 8 x 8 Green Screen |
© Copyright First Light Grip and Lighting Rentals